Upper Snake River Trappers of Idaho, Inc.
Fur Sales Results
The Blackfoot Fur Sale is January 27-28th, 2023. See the newsroom page for more information!
2021 Blackfoot Fur Sale
SPECIES NUMBER OFFER WEIGHT NUMBER SOLD HIGH BID LOW BID AVERAGE
Badger 20 4 $ 44.21 $ 15.00 $ 24.80
Beaver 74 74 $ 12.52 $ 7.10 $ 9.05
Beaver Castor 25.448 lbs 25.448 lbs $ 100.41 $ 22.13 $ 45.46/Pound
Bobcat 16 5 $ 337.11 $ 107.07 $ 169.94
Coyote 372 372 $ 132.21 $ 0.13 $ 58.16
Fisher 2 2 $ 38.00 $ 38.00 $ 38.00
Fox 16 16 $ 40.00 $ 12.00 $ 16.25
Marten 10 10 $ 31.16 $ 20.74 $ 25.82
Mink 23 23 $ 12.50 $ 1.63 $ 7.21
Mink - Ranch 7 1 $ 40.00 $ 40.00 $ 40.00
Muskrat 1003 662 $ 4.05 $ 1.50 $ 3.43
Muskrat Glands 2.54 lbs 2.54 lbs $ 30.75 $ 27.68 $ 29.30/ Pound
Otter 6 3 $ 61.00 $ 61.00 $ 61.00
Porky Hair 26.8 oz 22.6 oz $ 19.37 $ 10.74 $ 17.07/Ounce
Raccoon 108 106 $ 11.24 $ 3.14 $ 4.71
Skunks 14 12 $ 14.24 $ 8.43 $ 10.99
Total Sales -- $ 29,506.59
2020 Blackfoot Fur Sale Results
SPECIES | NUMBER OFFER |
WEIGHT | NUMBER SOLD |
WEIGHT | HIGH BID |
LOW BID |
AVERAGE | |
Badger | 16 | 16 | $ 48.00 | $ 6.00 | $ 15.67 | |||
Beaver | 49 | 40 | $ 19.50 | $ 5.00 | $ 11.88 | |||
Beaver Castor | 62.708 | Pounds | 62.708 | Pounds | $ 77.38 | $ 6.94 | $ 39.28 | Per Pound |
Beaver Tails | 3 | 0 | No Bids | No Bids | No Bids | |||
Bobcat | 38 | 25 | $ 617.00 | $ 60.00 | $ 226.91 | |||
Coyote | 1222 | 1159 | $ 279.73 | $ 5.00 | $ 90.49 | |||
Coyote - Tanned | 8 | 2 | $ 50.94 | $ 50.94 | $ 50.94 | |||
Cross Fox | 6 | 5 | $ 85.00 | $ 56.25 | $ 62.00 | |||
Fox | 37 | 30 | $ 19.00 | $ 6.27 | $ 16.09 | |||
Kit Fox | 3 | 3 | $ 10.33 | $ 10.33 | $ 10.33 | |||
Marten | 68 | 68 | $ 30.50 | $ 20.56 | $ 22.10 | |||
Mink | 18 | 18 | $ 8.63 | $ 4.13 | $ 6.17 | |||
Mink - Black/Cross | 4 | 4 | $ 31.00 | $30.00 | $ 30.25 | |||
Muskrat | 1410 | 1195 | $ 4.67 | $ 1.21 | $ 3.70 | |||
Muskrat Glands | 40.8 | Ounces | 40.8 | Ounces | $ 30.50 | $ 20.56 | $ 22.10 | Per Ounce |
Otter | 1 | 1 | $ 53.00 | $ 53.00 | $ 53.00 | |||
Porky Hair | 34.4 | Ounces | 34.4 | Ounces | $ 21.15 | $ 4.75 | $ 19.05 | Per Ounce |
Rabbit | 1 | 1 | $18.73 | $ 18.73 | $ 18.73 | |||
Raccoon | 30 | 28 | $ 15.73 | $ 1.00 | $ 8.55 | |||
Skulls - Bleached | 8 | 8 | $ 8.25 | $ 8.25 | $ 8.25 | |||
Skulls - Cleaned | 9 | 9 | $ 7.00 | $ 7.00 | $ 7.00 | |||
Total Sales -- $122,700.44 |
UPPER SNAKE RIVER TRAPPERS, INC.
FUR SALE RESULTS – MARCH 23, 2019
Species Total Offered Total Sold High Bid Low Bid Average
Badger 19 1 $ 21.00 $ 0.00 $ 21.00
Beaver 11 7 $ 7.42 $ 5.00 $ 6.73
Beaver Castor 6.544 lb 6.544 lb $ 56.85 $ 48.61 $ 56.49 lb
Bobcat 51 21 $637.11 $137.11 $267.12
Coyote 416 369 $150.00 $ 5.66 $ 77.51
Coyote – Tanned 12 0 $ 54.98 $ 0.00 $ 0.00
Cross Fox 1 1 $ 62.00 $ 62.00 $ 62.00
Deer Antlers 31.6 lb 31.6 lb $ 12.42 $ 8.17 $ 10.45
Fox 10 10 $ 18.76 $ 16.06 $ 18.12
Mink 17 11 $ 10.00 $ 6.19 $ 7.11
Mountain Lion 1 0 $301.00 $ 0.00 $ 0.00
Muskrat 367 367 $ 6.87 $ 1.82 $ 3.64
Otter 6 6 $ 44.31 $ 30.00 $ 40.72
Otter - White 1 0 $360.00 $ 0.00 $ 0.00
Porky Hair 42 oz 28 oz $ 22.83 $ 0.00 $ 22.83 oz
Raccoon 19 13 $ 3.01 $ 0.00 $ 2.93
Rectum Bones 9 9 $ 0.00 $ 0.00 $ 0.00
Skulls 17 0 $ 0.00 $ 0.00 $ 0.00
Skunk 1 0 $ 0.00 $ 0.00 $ 0.00
Wolf 1 1 $191.00 $191.00 $191.00
SALE TOTAL -- $37,806.16
FUR SALE RESULTS – JANUARY 26, 2019
Species Total Offered Total Sold High Bid Low Bid Average
Badger 14 12 $ 32.00 $ 8.00 $ 15.67
Beaver 44 19 $ 27.11 $ 7.12 $ 13.10
Beaver Castor 22.15 lb 18.72 lb $ 58.64 $ 2.67 $ 57.50 lb
Beaver Tails (No Bids) 17 0 $ 0.00 $ 0.00 $ 0.00
Bobcat 30 20 $688.00 $ 53.11 $296.70
Civet Cat 1 1 $ 14.11 $ 14.11 $ 14.11
Coyote 1366 1300 $188.00 $ 7.22 $ 82.38
Cross Fox 5 5 $ 75.96 $ 75.82 $ 75.83
Deer Hides (No Bids) 11 0 $ 0.00 $ 0.00 $ 0.00
Deer Skull with Antlers 1 1 $ 41.00 $ 41.00 $ 41.00
Fox 56 50 $ 31.50 $ 8.00 $ 16.62
Marten 56 56 $ 27.25 $ 23.00 $ 25.65
Mink 28 15 $ 12.11 $ 0.00 $ 7.49
Mink (Ranch)13 0 $ 22.17 $ 15.28 $ 17.40
Muskrat 1475 1340 $ 3.80 $ 1.42 $ 3.19
Oil Sacks (No Bids)3.563 lb 0 $ 0.00 $ 0.00 $ 0.00
Otter 9 6 $ 55.50 $ 38.84 $ 48.30
Otter Skulls 5 5 $ 7.34 $ 7.22 $ 7.27
Porky Hair 59.5 oz 17.7 oz $ 20.67 $ 4.20 $ 9.97 oz
Raccoon 36 30 $ 10.50 $ 0.00 $ 5.03
Rock Chuck 4 0 $ 6.00 $ 4.04 $ 4.53
Skunk 28 8 $ 8.50 $ 8.50 $ 8.50
Weasel 5 5 $ 4.37 $ 1.75 $ 3.32
White Tail Deer Antler 19 lb 19 lb $ 7.58 $ 7.58 $ 7.58
SALE TOTAL -- $123,383.63
UPPER SNAKE RIVER TRAPPERS, INC. FUR SALE RESULTS – MARCH 24, 2018
Species Total Offered Total Sold High Bid Low Bid Average
Badger 7 6 $ 30.00 $ 4.69 $ 11.38
Beaver 14 11 $ 11.67 $ 4.81 $ 7.31
Beaver Tails – Tanned 2 2 $ 8.63 $ 8.63 $ 8.63
Bobcat 107 64 $733.23 $ 61.00 $229.09
Castor 2 lb 2 lb $ 59.28 $ 49.93 $ 55.19 lb
Coyote 212 202 $ 95.00 $ 13.61 $ 52.71
Deer Antler 75.563 lb 75.563 lb $ 9.01 $ 2.57 $ 6.03 lb
Elk Antler 12.313 lb 12.313 lb $ 11.07 $ 11.07 $ 11.07 lb
Ermine – Tanned 6 6 $ 1.62 $ 1.62 $ 1.62
Fox 30 30 $ 26.69 $ 4.69 $ 15.92
Glands – Muskrat 6 oz 6 oz $ 25.63 $ 25.63 $ 25.63 lb
Grey Fox 2 2 $ 10.11 $ 10.11 $ 10.11
Marten 2 1 $ 11.69 $ 11.69 $ 11.69
Mink 14 14 $ 13.07 $ 4.12 $ 8.68
Muskrat 770 587 $ 3.33 $ 0.74 $ 2.73
Otter 4 4 $ 41.18 $ 25.85 $ 33.51
Porky Hair 17.1 oz 11.1 oz $ 30.74 $ 16.68 $ 21.86 oz
Raccoon 24 16 $ 8.00 $ 1.85 $ 6.23
Skunk 7 7 $ 9.10 $ 9.04 $ 9.05
Total-- $29,398.80